| STATUS: Active | ADDRESS: 1712 BARRY AVE , LOS ANGELES 90025 | LP: $1,249,000 |
|
|
|||
| RESIDENTIAL INCOME | DOM: 3 | AREA: (7) West L.A. | MLS#: 10-418761 | LD: 01/01/2010 |
| APN: 4262-019-021 | ADP: | STYLE: Traditional | MAP: 632/A5 | SP: 0 |
| NUM UNITS: 4 | APX LSZ: 6,011/VN | POOL: No | CVD PKG: | SD: |
| APX SF: 3,748/VN | APX LDM: | TRASH: | NUM PKG: 4 | |
| YB: 1958 | GI: $90,000 | GRM: 13.88 | SCHED/ACT: Actual | WATER: |
| RC: | GOI: 0 | CAP: | TAXES: | VAC: 25% |
| CONST: | AOE: | INS: | GRDN: | MGMNT: |
| NUM STO: 0 | ATE: $0 | ELEC: | MAINT: | POOL EXP: |
| ZONE: LAR3 | NOI: $0 | GAS: | MGR: | ELEV: |
| ASSED IMP VAL: $68,056 | ASSED TOT VAL: | ASSED LND VAL: $69,335 | LT: 299 | |
| Type | Number of Units | Bedrooms | Baths | Furnished(y/n) | Revenue |
| Unit 1 | 1 | 3 | 2.00 | No | $2,500 |
| Unit 2 | 1 | 2 | 1.00 | No | $1,700 |
| Unit 3 | 1 | 1 | 1.00 | No | $1,500 |
| Unit 4 | 1 | 2 | 1.00 | No | $1,800 |
| DIRECTIONS: S. of Santa Monica Blvd, East of Barrington Ave. |
| REMARKS: Convenient West LA 4 unit building with recent upgrades. One unit vacant. |
| AIR: None | HEAT: Wall |
| ROOF: Composition | FIN: Cash,Cash To New Loan |
| WATERFRONT: None | DISC: As Is |
| SEWER: In Street | TYPE: 4 plex |
| EQUIP: Dishwasher,Garbage Disposal,Hood Fan,Range/Oven,Refrigerator,Cable | TENANT PAYS: Electric,Gas |
| OWNER PAYS: Gardener,Water | OCC/SHOW: Listing Agent Accompanies |
| SPA: | |
| LP: $1,249,000 | DOM: 3 | SP: | SSP: | OLP: $1,249,000 |
| LD: 01/01/2010 | CD: | SD: | WD: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2010 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: John Michael Cockinos DRE# 01267199 |