| STATUS: Active | ADDRESS: 1244 STANFORD ST , SANTA MONICA 90404 | LP: $979,000 |
|
|
|||
| RESIDENTIAL INCOME | DOM: 2 | AREA: (14) Santa Monica | MLS#: 10-453325 | LD: 05/26/2010 |
| APN: 4267-004-018 | ADP: | STYLE: Contemporary | MAP: 631/G6 | SP: 0 |
| NUM UNITS: 2 | APX LSZ: 5,597/VN | POOL: No | CVD PKG: 2 | SD: |
| APX SF: 1,704/VN | APX LDM: | TRASH: | NUM PKG: 4 | |
| YB: 1937 | GI: $46,800 | GRM: 20.92 | SCHED/ACT: Scheduled | WATER: |
| RC: | GOI: 46800 | CAP: | TAXES: | VAC: 0% |
| CONST: | AOE: | INS: | GRDN: | MGMNT: |
| NUM STO: 1 | ATE: $10000 | ELEC: | MAINT: | POOL EXP: |
| ZONE: SMR2YY | NOI: $46,800 | GAS: | MGR: | ELEV: |
| ASSED IMP VAL: $153,000 | ASSED TOT VAL: | ASSED LND VAL: $867,000 | LT: 299 | |
| Type | Number of Units | Bedrooms | Baths | Furnished(y/n) | Revenue |
| Unit 1 | 1 | 1 | 1.00 | No | $1,400 |
| Unit 2 | 1 | 2 | 2.00 | No | $2,500 |
| DIRECTIONS: South of Wilshire, West of Centinela |
| REMARKS: Charming Santa Monica Duplex in prime location, just south of Wilshire. |
| AIR: None | HEAT: Central |
| ROOF: Composition | FIN: Cash,Cash To New Loan |
| WATERFRONT: | DISC: As Is |
| SEWER: In Street | TYPE: Duplex |
| EQUIP: Garbage Disposal | TENANT PAYS: |
| OWNER PAYS: | OCC/SHOW: Listing Agent Accompanies |
| SPA: None | |
| LP: $979,000 | DOM: 2 | LD: 05/26/2010 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $574.53 |
| OLP: $979,000 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2010 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: John Michael Cockinos DRE# 01267199 |