| STATUS: Active | ADDRESS: 1414 MAIN ST , VENICE 90291 | LP: $2,295,000 |
|
|
|||
| RESIDENTIAL SINGLE FAMILY | AREA: (11) Venice | MLS#: 10-456615 | MAP: 671/G6 | BR: 2 |
| STYLE: California Bungalow | SUB: | PUD: | YB: 1952 | BA: 1.00 |
| APN: 4238-012-004 | ZONE: LAC2 | HOD: $0.00 | STO: 0 | APX SF: 921/VN |
| ADP: | VU: No | PL: No | APX LDM: | APX LSZ: 3,005/VN |
| APX ACREAGE: N/A | GH: N/A | FP: | PKGT: | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
| ELEM: LAUSD | JRHS: LAUSD | SRHS: LAUSD | ||
| DIRECTIONS: Main between Horizon and Market |
| REMARKS: To be sold with 1410 main (APN 4238-012-003 - MLS 10-456943). Combined lot size approximately 5923 sq ft. Price is for both properties. zoning is LAC2. Please do not disturb occupants. |
| ROOMS: Living | |
| EQUIP: None | |
| AIR: None | HEAT: Other |
| FLOOR: Other | LAUNDRY: None |
| FIREPL: None | ROOF: |
| POOL: | TENNIS: |
| PARK: Other | SPA: |
| VIEW TYPE: None | WATERFRONT: |
| SEC: | FIN: Cash,Cash To New Loan |
| SEWER: | POSS: Close Of Escrow |
| DISC: As Is | SZONE: Coastal Commission,Property Report |
| OCC/SHOW: Accepted Offer | |
| LP: $2,295,000 | DOM: 1 | LD: 06/10/2010 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $2491.86 |
| OLP: $2,295,000 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2010 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: John Michael Cockinos DRE# 01267199 |